Subaru Legacy BN/BS (2015-2019) Service Manual: Door cord lh location
Connector | Connecting to | No. | Pole | Color | Area | No. | Description | AB58 | 2 | 
| C-3 | | Front door impact sensor LH | AB62 | 2 | Y | D-1 | R123 | Rear wiring harness LH | D3 | 6 | Gr | C-2 | | Front power window motor LH | D5 | 13 | 
| C-2 | | Outer mirror assy LH | D7 | 16 | 
| C-2 | | Power window main switch | D10 | 2 | Gr | C-3 | | Door step light LH | D12 | 2 | 
| D-2 | | Front door speaker LH | D19 | 2 | 
| C-3 | | Door pocket light LH | D22 | 8 | 
| B-3 | R10 | Rear wiring harness LH | D23 | 2 | 
| C-4 | | Rear door speaker LH | D24 | 6 | L | B-4 | | Rear power window motor LH | D25 | 8 | 
| B-4 | | Rear power window switch LH | D26 | 10 | 
| B-5 | | Rear door lock actuator LH | D38 | 4 | 
| C-2 | | J/C | D66 | 6 | Gr | C-3 | | Outer handle LH | D72 | 10 | 
| C-3 | | Front door lock actuator LH | D84 | 46 | 
| C-1 | i101 | Instrument panel wiring harness | D102 | 3 | 
| C-2 | | Power window main switch | D143 | 8 | 
| C-2 | | Seat position memory switch | D149 | 16 | 
| C-2 | | Remote control mirror switch | :White or natural color
|
|
1. ENGINE TYPE FB2. ENGINE TYPE EZ ...
ConnectorConnecting toNo.PoleColorAreaNo.DescriptionAB632D-1R124Rear wiring harness RHAB642BC-2 Front door impact sensor RHD22C-2 Front door speaker RHD136GrC-2 Front power window motor RHD1513C-1 Out ...
Other materials:
Dtc p0451 evap system (cpc) pressure sensor/switch circuit range/performance
DTC DETECTING CONDITION:Detected when two consecutive driving cycles with fault occur.CAUTION:After servicing or replacing faulty parts, perform Clear Memory Mode Clear Memory Mode > OPERATION, and Inspection Mode Inspection Mode > PROCEDURE.STEPCHECKYESNO1.CHECK FOR ANY OTHER DTC ON DISPLAY.Is an ...